Student Admissions, Outcomes, and Other Data
Time to Completion for all students entering the program
Degrees Conferred
Year in which Degrees were Conferred | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Total number of students with doctoral degree conferred on transcript | 7 | 6 | 3 | 3 | 3 | 5 | 3 | 5 | 8 | 5 | 48 |
Mean number of years to complete the program | 5.85 | 4.33 | 5 | 6 | 5.33 | 7.4 | 5 | 4.66 | 4.81 | 5 | 5.39 |
Median number of years to complete the program | 6 | 4.5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 |
Time to Degree by Year: Number (N) and Percent (%) of Degrees Conferred
Year in which Degrees were Conferred | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students in more than 7 years | 0 | 0 | 3 | 50 | 1 | 33 | 2 | 67 | 0 | 0 | 0 | 0 | 1 | 33 | 1 | 20 | 2 | 42 | 0 | 0 | 10 | 25% |
Students in less than 5 years | 3 | 43 | 2 | 33 | 1 | 33 | 0 | 0 | 2 | 67 | 0 | 0 | 1 | 33 | 1 | 20 | 4 | 83 | 5 | 100 | 19 | 39% |
Students in 5 years | 3 | 43 | 1 | 17 | 1 | 33 | 0 | 0 | 1 | 33 | 3 | 60 | 1 | 33 | 1 | 20 | 2 | 42 | 0 | 0 | 13 | 27% |
Students in 6 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students in 7 years | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 2 | 40 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 6 | 12% |
Policy for Prior Graduate Work
Graduate coursework taken at an accredited institution prior to matriculation and graded "B" or higher as part of a Master's Degree program may be accepted for advance standing credit towards a doctoral degree. Up to 30 credit hours can be credited for advanced standing. Normally, this will be an equivalent to one year's work in the program. For details, see the Graduate Bulletin.
Attrition by First Year of Enrollment: Number (N) and Percent (%) of Students
Year of First Enrollment | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 6 | - | 2 | - | 5 | - | 3 | - | 5 | - | 6 | - | 4 | - | 0 | - | 2 | - | 4 | - |
Students whose doctoral degrees were conferred on their transcripts | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 5 | 100 | 6 | 100 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 2 | 100 | 4 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Internship Placement
Internship Placement - Table 1 [Number(N) and Percentage (%) of Students by Year]
Year Applied for Internship | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcome | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students who obtained APA/CPA-accredited internships | 2 | 22 | 0 | 0 | 3 | 75 | 2 | 40 | 0 | N/A | 1 | 20 | 1 | 50 | 4 | 57 | 4 | 80 | 0 | |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 40 | 0 | 0 | 2 | 29 | 1 | 20 | 0 | |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 7 | 78 | 1 | 50 | 1 | 25 | 3 | 60 | 0 | N/A | 2 | 40 | 1 | 50 | 1 | 14 | 0 | 0 | 0 | |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students who obtained any internship | 9 | 100 | 2 | 100 | 4 | 100 | 5 | 100 | 0 | N/A | 5 | 100 | 2 | 100 | 7 | 100 | 5 | 100 | 0 | |
Students who sought or applied for internships including those who withdrew from the application process | 9 | - | 2 | - | 4 | - | 5 | - | 5 | 5 | - | 2 | - | 2 | - | 5 | - | 0 | - |
Internship Placement - Table 2 [Number(N) and Percentage (%) of Students by Year]
Year Applied for Internship | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcome | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students who sought or applied for internships including those who withdrew from the application process | 9 | - | 2 | - | 4 | - | 5 | - | 0 | - | 5 | - | 2 | - | 7 | - | 5 | - | 0 | - |
Students who obtained paid internships | 9 | 100 | 2 | 100 | 4 | 100 | 4 | 80 | 0 | - | 5 | 100 | 2 | 100 | 7 | 80 | 5 | 100 | 0 | - |
Students who obtained half-time internships* (if applicable) | - | 0 | - | 0 | - | 0 | 1 | 20 | - | - | - | 0 | - | 0 | - | 0 | - | 0 | 0 | - |
* Cell should only include students who applied for internship and are included in applied cell count from “Internship Placement – Table 1"
Licensure
Licensure for Reporting Years: 2013-2023
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 43 |
---|---|
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 16 |
Licensure percentage | 37% |
Program Costs
2023-2024 Tuition & Fees: 1st Year Cohort
Tuition for full-time students (in-state) | $33,150 |
---|---|
Tuition for full-time students (out-of-state) | $45,540 |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | $1,105*, $1,518** |
University/institution fees or costs | $1,114 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,000 |
* = In state, ** = out of state
Download/print a copy of the Student Admissions, Outcomes, and Other Data for 2023 [pdf]
Requires Adobe Acrobat Reader or other PDF viewer.